specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
ICE-RETENTION TIPS FROM THE MANUFACTURER
To ensure your food stays cold and safe to eat, follow these ice-retention tips:
Layer your cooler: Start by placing a layer of ice at the bottom, then add your food items, followed by another layer of ice on top. Always make sure ice is the top layer for best results.
Use plenty of ice: The more ice you use, the colder the temperatures will be inside the cooler, resulting in longer-lasting ice.
Keep the lid closed: Prevent hot air from getting in and cold air from escaping by keeping the lid closed as much as possible.
Pre-chill food and drinks: Make sure all food and beverages are chilled before placing them in the cooler to help them stay cold for a longer period of time.
Keep it in the shade: Avoid placing your cooler in direct sunlight or extreme heat, as this can cause it to heat up faster.
MOST EFFECTIVE ICE LAYOUTS
For optimal ice retention, follow these ice layouts:
Additional Features of the cooler include:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Khaki | ||||
material | Polyethylene (PE) | ||||
package_information | Bottle | ||||
capacity | 65 Quarts | ||||
item_weight | 25.5 Pounds | ||||
special_feature | Insulated | ||||
included_components | 91070 65 Quart High Performance Hard Cooler, Khaki | ||||
recommended_uses_for_product | Camping | ||||
model_name | 91070 65 Quart High Performance Hard Cooler | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Solid | ||||
insulation_material | polypropylene | ||||
chamber_depth | 23 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 13.7 Inches | ||||
upc | 081483825144 | ||||
manufacturer | Lifetime Products | ||||
item_package_dimensions_l_x_w_x_h | 28.7 x 18.5 x 17.9 inches | ||||
package_weight | 13.49 Kilograms | ||||
item_dimensions_lx_wx_h | 24.4 x 18.1 x 17.5 inches | ||||
brand_name | Lifetime | ||||
warranty_description | 5-year limited warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 91070 | ||||
style | Cooler | ||||
size | 65 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,018 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #158 in Camping Coolers | ||||
date_first_available | October 22, 2020 |
MORE FROM yeti tundra 65 cooler
MORE FROM recommendation